All tuition and fees are non-refundable.
Annual Tuition Rate Plan
Plan | Child 1 | Child 2 | Child 3 |
---|---|---|---|
Parishioner with service | $10,200 | $9,714 | $9,714 |
Parishioner, no service | $14,420 | $13,733 | $13,733 |
Non-parishioner with service | $15,245 | $14,519 | $14,519 |
Non-parishioner, no service | $18,306 | $17,434 | $17,434 |
Please note, the sibling discount does not apply to students in our Transitional Kindergarten. Each student in Transitional Kindergarten will have a tuition at the 1 child rate.
Falcon's Nest (Extended Care) Fees
Plan | 1 Child | 2 Children | 3 Children |
---|---|---|---|
Hourly Rate | $10 | $18 | $25 |
Morning Only (Annual) | $1,100 | $2,200 | $3,300 |
Afternoon Only (Annual) | $2,500 | $3,900 | $4,700 |
Morning and Afternoon (Annual) | $2,800 | $4,200 | $5,100 |
Other Fees
New Student | Fee | Due Date |
---|---|---|
Application | $100 per student ($200 maximum per family) | January |
Acceptance Deposit | $500 per student | March |
TK Fee | $500 per student | June 1 |
Existing Students | Fee/Obligation | Due Date |
---|---|---|
Re-Registration | $100 per student, ($200 max per family) | January |
Student Fee | $500 per student | June 1 |
Annual Obligations | Fee/Obligation | Due Date |
---|---|---|
Fall Festival Opportunity Drawing (A and C) | $120 per family | October |
Parish Support (Plans A and B only) | $15/week donation per family | Annually |
Note
- Tuition is due from August to May and paid through FACTS. Sibling discount not applicable for TK
- Student Fees include book rental, testing, insurance, teaching supplies, yearbook, field trips, PE fees, PTO fees, emergency kit, classroom fee, graduation fee, and Sports Boosters.
- Service hours: Both parents are required to have current TB clearance, Fingerprinting, Code of Conduct, and current VIRTUS certificates on file in the school office to qualify for volunteering and a service hour tuition plan (plans A & C).
- Two parents: 30 hours school + 4 hours Fall Fest + 2 Red Tie Benefit hours
- Single-status parent: 15 hours school + 4 hours Fall Fest + 2 Red Tie Benefit hours
- 4 hours maximum may be earned in Parish service positions (i.e. Eucharistic Minister, Religious Education teacher, Scout leader)
- School hours not worked are billed at $50/hour.
- Festival and Red Tie Benefit hours not worked are billed at $100/hour.
- 85% of hours must be worked in order to retain service tuition plans
- Parishioner is defined as a family that is registered and established with the parish and regularly attends Mass with minimum donations of $15 a week/$780 annually. Envelopes or cards provided by the parish must be used to record attendance. Parishioner status will be reviewed in January.