Plan | Child 1 | Child 2 | Child 3 |
---|---|---|---|
Parishioner with service | $9714 | $9228 | $9228 |
Parishioner, no service | $13733 | $13046 | $13046 |
Non-parishioner with service | $14519 | $13793 | $13793 |
Non-parishioner, no service | $17434 | $16562 | $16562 |
Please note, the sibling discount does not apply to students in our Transitional Kindergarten. Each student in Transitional Kindergarten will have a tuition at the 1 child rate.
Plan | 1 Child | 2 Children | 3 Children |
---|---|---|---|
Hourly Rate | $10 | $18 | $25 |
Morning Only (Annual) | $1100 | $2200 | $3300 |
Afternoon Only (Annual) | $2500 | $3900 | $4700 |
Morning and Afternoon (Annual) | $2800 | $4200 | $5100 |
New Student | Fee | Due Date |
---|---|---|
Application | $100 per student ($200 maximum per family) | January |
Acceptance Deposit | $500 per student | March |
TK Fee | $500 per student | June 1 |
Existing Students | Fee/Obligation | Due Date |
---|---|---|
Re-Registration | $100 per student, ($200 max per family) | January |
Student Fee | $500 per student | June 1 |
Annual Obligations | Fee/Obligation | Due Date |
---|---|---|
Fall Festival Opportunity Drawing (A and C) | $120 per family | October |
Parish Support (Plans A and B only) | $15/week donation per family | Annually |
Note
Educating, Nurturing, and Inspiring God's Children for over 90 years.